| S.NO | STUDENT NAME | COURSE | UNIVERSITY | AMOUNT |
| 1 | Yugander Reddy | Master of Health and Human Services Management | Deakin University | AUD 13,600 |
| 2 | Manoj Reddy Bolla | Master of Construction Management | Deakin University | AUD 13,779.20 |
| 3 | Sriram Tejeswar Musarakallu | Master of Information Technology | Deakin University | AUD 12,636.80 |
| 4 | Sri Charitha Jaithwala | Master of Data Analytics | Deakin University | AUD 12,636.80 |
| 5 | Uma Maheshwara Rao Jorige | Master of Engineering | Deakin University | AUD 10,346.40 |
| 6 | Rahul Kumar | Bachelor of Health Science | Deakin University | AUD 23,100 |
| 7 | Syeda Kulsoom Fatima | Bachelor of Information Systems | Deakin University | AUD 22,650 |
| 8 | Sai Vamsi Yenumala | Master of Information Technology | Deakin University | AUD 12,636.80 |
| 9 | Rishikesh Reddy Devireddy | Master of Construction Management | Deakin University | AUD 6, 889.60 |
| 10 | Bannaravuri Bharath Narendra | Master of Management for Engineers | Central Queensland University | AUD 2,821.44 |
| 11 | Bomma Kaushik | Master of Management for Engineers | Central Queensland University | AUD 2,596.80 |
| 12 | Tubati Jagdeesh Kumar | Master of Information Technology | Central Queensland University | AUD 3,025.53 |
| 13 | Alapati Balakrishna | Master of Management for Engineers | Central Queensland University | AUD 2,821.44 |
| 14 | Chaganthi Ratna Priyanka | Master of Project Management | Central Queensland University | AUD 2,920.51 |
| 15 | Konidehana John Sandeep | Master of Information Technology | Central Queensland University | AUD 3,025.53 |
| 16 | Nookala Prajwala Reddy | Master of Engineering | Central Queensland University | AUD 3,012.72 |
| 17 | Patel Sunny Ramesh | Master of Information Technology | Central Queensland University | AUD 3,025.53 |
| 18 | Pathan Sameer Khan | Master of Project Management | Central Queensland University | AUD 2,920.51 |
| 19 | Abhishek Muthyala | Master of Engineering | University of Wollongong | AUD 6,618.24 |
| 20 | Puli Naveen Sai Manikanta Reddy | Master of Engineering | University of Wollongong | AUD 6,618.24 |
| 21 | Mirza Sulaiman Baig | Master of Information Technology | University of Wollongong | AUD 5,685.12 |
| 22 | Raidu Vinay Kumar | Master of Electronic Engineering | La trobe University | AUD 11,040 |
| 23 | Durgam Swathi | Master of Information Communication Technology | La trobe University | AUD 7,695 |
| 24 | Kantamraju Phani Bala Krishna Murthy | Master of Information Technology | La trobe University | AUD 10, 380 |
| 25 | Miryala Sri Gayathri | Master of International Business | La trobe University | AUD 13, 600 |
| 26 | Edula Praneeth Reddy | Master of Information Communication Technology | La trobe University | AUD 7,695 |
| 27 | Ventaragada Bala Durga Monica | Master of Information, Management and Systems | La trobe University | AUD 10, 200 |
| 28 | Shreya Modi | Master of Design | Swinburne University | AUD 11, 700 |
| 29 | Rajanala Sai Tej | Master of engineering Science | Swinburne University | AUD 16, 542 |
| 30 | Syed Mansoor Ali | Master of Professional Acccounting | Charles Sturt University | AUD 3,339 |
| 31 | Dasadi Chetan Kumar | Master of Business Administration | Charles Sturt University | AUD 4,284 |
| 32 | Hari Krishna Nannapaneni | Master of Professional Acccounting | Southern Corss University | AUD 1,125 |
Have you any question or query
Align Overseas Consultancy processes applications for more than 400 universities and colleges worldwide. Pioneer in the field with 28 Years of excellence.